Game Category | Wager Percent Contribution |
Slots (all varieties) | 100% |
Scratch Cards | 100% |
Pai Gow (all varieties), Red Dog | 25% |
Casino Hold'em (all varieties) | 25% |
Roulette (all varieties including Wild Vikings and Wheel of Light) | 25% |
Baccarat (all varieties) | 20% |
Blackjack (all varieties excluding Blackjack Switch & Pontoon) | 20% |
Stravaganza | 20% |
Craps (all varieties), Sic Bo (all varieties) | 20% |
Video Poker (all varieties) | 20% |
Blackjack Switch , Pontoon (all varieties) | 5% |
Lucky Wheel (Spin a Win) | 5% |
All double options on slots & Video Poker (all varieties) | 0% |
Jacks or Better, Fortunate Five (all game types), Gold Rally, Everybody’s Jackpot, Dead or Alive, Blood Suckers | 0% |
All other games | 100% |
Free Spins
General